Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Treasury Bills | ||
182 DAYS TREASURY BILL 12/09/2024 | SOV | 2.32 |
182 DAYS TREASURY BILL 19/09/2024 | SOV | 1.48 |
182 DAYS TREASURY BILL 05/09/2024 | SOV | 1.02 |
Treasury Bills - Total | 4.82 | |
Reverse Repo | 70.75 | |
Triparty Repo | 24.85 | |
Net Current Assets/(Liabilities) | -0.42 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs1305.4916 | Rs1312.3844 |
Daily IDCW | Rs1004.9356 | Rs1003.7868 |
A)Regular Plan B)Direct Plan
Options: Growth & Reinvestment of IDCW
(applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal |
Benchmark | NIFTY 1D Rate index |
Allotment date | January 15, 2019 |
AAUM | Rs6,734.17 crs |
AUM | Rs5,373.04 crs |
Folio count | 5,189 |
Daily
Average Maturity | 2.52 days |
Modified Duration | 2.52 days |
Macaulay Duration | 2.52 days |
Annualised YTM* | 6.65% |
$Standard Deviation | 0.06% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 1 day
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular Plan: | 0.16% |
Direct Plan: | 0.08% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.