Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Government Dated Securities | ||
7.70% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 18.32 |
7.73% Maharashtra State Govt-Maharashtra | SOV | 15.69 |
7.72% Maharashtra State Govt-Maharashtra | SOV | 12.59 |
7.63% Gujarat State Govt-Gujarat | SOV | 11.81 |
7.73% Haryana State Govt-Haryana | SOV | 10.98 |
7.74% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 5.22 |
7.14% Karnataka State Govt-Karnataka | SOV | 3.83 |
7.57% Gujarat State Govt-Gujarat | SOV | 3.56 |
7.28% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 2.98 |
7.30% Tamil Nadu State Govt-Tamil Nadu | SOV | 2.81 |
7.17% Rajasthan State Govt-Rajasthan | SOV | 1.40 |
7.15% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 1.22 |
7.88% Rajasthan State Govt-Rajasthan | SOV | 1.10 |
7.21% Karnataka State Govt-Karnataka | SOV | 0.87 |
7.09% Rajasthan State Govt-Rajasthan | SOV | 0.87 |
7.70% Haryana State Govt-Haryana | SOV | 0.72 |
6.89% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.59 |
7.70% Maharashtra State Govt-Maharashtra | SOV | 0.43 |
6.98% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.26 |
6.87% Rajasthan State Govt-Rajasthan | SOV | 0.22 |
7.25% Haryana State Govt-Haryana | SOV | 0.19 |
7.68% Karnataka State Govt-Karnataka | SOV | 0.18 |
7.36% West Bengal State Govt-West Bengal | SOV | 0.18 |
7.17% West Bengal State Govt-West Bengal | SOV | 0.18 |
6.67% Maharashtra State Govt-Maharashtra | SOV | 0.17 |
7.14% Punjab State Govt-Punjab | SOV | 0.14 |
6.62% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.13 |
6.91% Rajasthan State Govt-Rajasthan | SOV | 0.12 |
7.17% Kerala State Govt-Kerala | SOV | 0.10 |
6.95% Maharashtra State Govt-Maharashtra | SOV | 0.07 |
6.85% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.07 |
6.48% Karnataka State Govt-Karnataka | SOV | 0.07 |
6.57% Gujarat State Govt-Gujarat | SOV | 0.06 |
7.13% Haryana State Govt-Haryana | SOV | 0.06 |
6.53% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.04 |
6.97% Karnataka State Govt-Karnataka | SOV | 0.03 |
8.39% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.03 |
6.83% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.02 |
6.98% Gujarat State Govt-Gujarat | SOV | 0.01 |
Government Dated Securities - Total | 97.32 | |
Triparty Repo | 0.11 | |
Net Current Assets/(Liabilities) | 2.57 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs11.8134 | Rs11.8659 |
IDCW | Rs11.8171 | Rs11.8650 |
Regular & Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Abhishek Bisen |
Benchmark | Nifty SDL Apr 2032 Top 12 Equal Weight Index |
Allotment date | February 11, 2022 |
AAUM | Rs2,851.11 crs |
AUM | Rs2,863.61 crs |
Folio count | 2,433 |
Average Maturity | 7.30 yrs |
Modified Duration | 5.39 yrs |
Macaulay Duration | 5.59 yrs |
Annualised YTM* | 7.30% |
Tracking Error | 1.41% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 1 year & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load: For redemption / switch-out of
units on or before 30 days from the date of
allotment: 0.15% of applicable NAV. For
redemption / switch-out of units after 30
days from the date of allotment – Nil
Redemption of units would be done on
First in First out Basis (FIFO). Any exit load
charged (net off Goods & Service Tax, if
any) shall be credited back to the
respective Scheme. Units issued on
reinvestment of IDCW shall not be subject
to entry and exit load.
Regular Plan: | 0.36% |
Direct Plan: | 0.20% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.