Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Banks | 10.76 | |
FEDERAL BANK LTD. | 2.81 | |
Yes Bank Ltd | 2.61 | |
AU Small Finance Bank Ltd. | 2.33 | |
IDFC First Bank Limited | 2.01 | |
Bandhan Bank Ltd. | 1.00 | |
IT - Software | 8.97 | |
PERSISTENT SYSTEMS LIMITED | 3.29 | |
Coforge Limited | 2.55 | |
Mphasis Ltd | 1.57 | |
Oracle Financial Services Software Ltd | 1.56 | |
Auto Components | 8.11 | |
Tube Investments of India Ltd. | 2.61 | |
Bharat Forge Ltd. | 2.47 | |
MRF Limited | 1.67 | |
Balkrishna Industries Ltd. | 1.36 | |
Pharmaceuticals and Biotechnology | 7.85 | |
Lupin Ltd. | 3.29 | |
Aurobindo Pharma Ltd. | 2.68 | |
Alkem Laboratories Ltd. | 1.88 | |
Electrical Equipment | 7.16 | |
SUZLON ENERGY LTD. | 4.89 | |
Bharat Heavy Electricals Ltd. | 2.27 | |
Industrial Products | 6.46 | |
Cummins India Ltd. | 3.09 | |
Polycab India Ltd. | 1.93 | |
Astral Ltd. | 1.44 | |
Telecom - Services | 5.72 | |
Indus Towers Ltd. | 2.33 | |
Vodafone Idea Ltd | 2 | |
Tata Communications Ltd. | 1.39 | |
Leisure Services | 4.93 | |
The Indian Hotels Company Ltd. | 3.42 | |
Jubilant Foodworks Limited | 1.51 | |
Fertilizers and Agrochemicals | 4.03 | |
P I Industries Ltd | 2.20 | |
UPL Ltd | 1.83 | |
Healthcare Services | 3.87 | |
Max Healthcare Institute Ltd. | 3.87 | |
Realty | 3.27 | |
Godrej Properties Limited | 2.02 | |
Oberoi Realty Ltd | 1.25 | |
Agricultural, Commercial and Constr | 3.02 | |
Ashok Leyland Ltd. | 2.24 | |
Escorts Ltd. | 0.78 | |
Consumer Durables | 3.02 | |
Dixon Technologies India Ltd. | 3.02 | |
Finance | 2.89 | |
Mahindra & Mahindra Financial Services Ltd. | 1.13 | |
Aditya Birla Capital Ltd. | 0.94 | |
L&T FINANCE HOLDINGS LTD | 0.82 | |
Capital Markets | 2.70 | |
HDFC Asset Management Company Ltd. | 2.70 | |
Petroleum Products | 2.44 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 2.44 | |
Gas | 2.30 | |
Petronet LNG Ltd. | 1.67 | |
Gujarat Gas Ltd. | 0.63 | |
Transport Infrastructure | 2.06 | |
GMR AIRPORTS INFRASTRUCTURE LTD. | 2.06 | |
Cement and Cement Products | 1.87 | |
ACC Ltd. | 0.96 | |
Dalmia Bharat Limited | 0.91 | |
Transport Services | 1.61 | |
Container Corporation of India Ltd. | 1.61 | |
Insurance | 1.60 | |
Max Financial Services Ltd. | 1.60 | |
Textiles and Apparels | 1.58 | |
Page Industries Ltd | 1.58 | |
Minerals and Mining | 1.55 | |
NMDC Ltd. | 1.55 | |
Ferrous Metals | 1.17 | |
Steel Authority of India Ltd. | 1.17 | |
IT - Services | 0.96 | |
L&T Technology Services Ltd | 0.96 | |
Equity & Equity related - Total | 99.90 | |
Net Current Assets/(Liabilities) | 0.10 | |
Grand Total | 100.00 |
Rs168.6476 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty Midcap 50 (Total Return Index) |
Allotment date | January 28, 2022 |
AAUM | Rs34.50 crs |
AUM | Rs37.04 crs |
Folio count | 7,941 |
Portfolio Turnover : | 142.49% |
Tracking Error: | 0.09% |
Through Exchange:1 Unit,
Through AMC: 35000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.05% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.