The scheme shall seek to generate long
term capital appreciation by investing
predominantly in equity and equity related
securities with a focus on riding business
cycles through dynamic allocation between
various sectors and stocks at different
stages of business cycles in the economy.
However, there is no assurance that the
objective of the scheme will be realized.
The scheme shall seek to generate long
term capital appreciation by investing
predominantly in equity and equity related
securities with a focus on riding business
cycles through dynamic allocation between
various sectors and stocks at different
stages of business cycles in the economy.
However, there is no assurance that the
objective of the scheme will be realized.
Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 14.27 | |
ICICI Bank Ltd. | 4.62 | |
HDFC Bank Ltd. | 3.41 | |
Axis Bank Ltd. | 3.27 | |
IndusInd Bank Ltd. | 1.71 | |
INDIAN BANK | 1.26 | |
Auto Components | 8.92 | |
Bharat Forge Ltd. | 2.91 | |
Uno Minda Limited | 2.29 | |
Bosch Ltd. | 1.63 | |
Rolex Rings Ltd. | 1.54 | |
Sansera Engineering Ltd. | 0.55 | |
Healthcare Services | 6.53 | |
Vijaya Diagnostic Centre Pvt. Ltd. | 2.43 | |
Aster DM Healthcare Ltd | 2.06 | |
Krishna Institute Of Medical Sciences Ltd. | 2.04 | |
Retailing | 6.38 | |
Zomato Ltd. | 2.94 | |
Avenue Supermarts Ltd. | 2.33 | |
Brainbees Solutions Limited | 1.11 | |
Realty | 5.80 | |
Brigade Enterprises Limited | 2.22 | |
Oberoi Realty Ltd | 1.95 | |
Mahindra Lifespace Developers Ltd | 1.63 | |
Pharmaceuticals and Biotechnology | 5.22 | |
Sun Pharmaceuticals Industries Ltd. | 2.68 | |
Mankind Pharma Ltd | 1.76 | |
Ipca Laboratories Ltd. | 0.78 | |
Insurance | 5.18 | |
SBI Life Insurance Company Ltd | 2.27 | |
ICICI Lombard General Insurance Company Ltd | 1.77 | |
Medi Assist Healthcare Services Limited | 1.14 | |
Consumer Durables | 4.98 | |
Century Plyboards (India) Ltd. | 2.46 | |
Blue Star Ltd. | 1.70 | |
Elin Electronics Ltd. | 0.82 | |
Industrial Products | 4.82 | |
Carborundum Universal Ltd. | 1.77 | |
Happy Forgings Ltd | 1.28 | |
Cummins India Ltd. | 0.98 | |
Inox India Ltd | 0.79 | |
Telecom - Services | 4.35 | |
Bharti Hexacom Ltd. | 4.35 | |
IT - Software | 4.11 | |
Infosys Ltd. | 2.90 | |
Tech Mahindra Ltd. | 1.21 | |
Cement and Cement Products | 3.78 | |
Ultratech Cement Ltd. | 1.96 | |
Ambuja Cements Ltd. | 1.82 | |
Personal Products | 3.53 | |
Godrej Consumer Products Ltd. | 2.47 | |
Dabur India Ltd. | 1.06 | |
Automobiles | 3.09 | |
Maruti Suzuki India Limited | 3.09 | |
Petroleum Products | 2.78 | |
Reliance Industries Ltd. | 2.78 | |
Finance | 2.66 | |
Cholamandalam Investment and Finance Company Ltd. | 1.95 | |
Power Finance Corporation Ltd. | 0.71 | |
Construction | 2.47 | |
Larsen And Toubro Ltd. | 2.47 | |
Beverages | 1.87 | |
United Spirits Ltd. | 1.87 | |
Industrial Products | 1.82 | |
Bansal Wire Industries Limited | 1.82 | |
Power | 1.69 | |
National Thermal Power Corporation Limited | 1.69 | |
Diversified FMCG | 1.66 | |
ITC Ltd. | 1.66 | |
Commercial Services and Supplies | 1.30 | |
CMS Info Systems Ltd | 1.30 | |
Electrical Equipment | 0.66 | |
Azad Engineering Ltd | 0.66 | |
Capital Markets | 0.42 | |
Premier Energies Limited | 0.42 | |
Equity & Equity related - Total | 98.29 | |
Triparty Repo | 1.72 | |
Net Current Assets/(Liabilities) | -0.01 | |
Grand Total | 100.00 | |
|
Monthly SIP of (₹) 10000 | Since Inception | 1 year |
Total amount invested (₹) | 2,30,000 | 1,20,000 |
Total Value as on Aug 30, 2024 (₹) | 3,18,274 | 1,48,851 |
Scheme Returns (%) | 36.53 | 47.58 |
NIFTY 500 TRI (%) | 36.06 | 42.64 |
Alpha* | 0.47 | 4.95 |
NIFTY 500 TRI (₹) # | 3,17,078 | 1,45,995 |
Nifty 50 (₹) ^ | 2,96,547 | 1,41,155 |
Nifty 50 (%) | 27.88 | 34.36 |
Regular | Direct | |
Growth | Rs15.7737 | Rs16.2772 |
IDCW | Rs15.7736 | Rs16.2763 |
A) Direct Plan B) Regular Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all
plans)
Fund Manager*^ | Mr. Harish Bihani & Mr. Abhishek Bisen |
Benchmark | Nifty 500 TRI |
Allotment date | September 28, 2022 |
AAUM | Rs2,655.32 crs |
AUM | Rs2,715.46 crs |
Folio count | 75,207 |
Trustee's Discretion
Portfolio Turnover | 41.68% |
$Beta | 0.82 |
$Sharpe ## | 2.03 |
$Standard Deviation | 10.31% |
(P/E) | 37.25 |
P/BV | 4.93 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.93% |
Direct Plan: | 0.45% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.