Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Banks | 23.35 | |
State Bank Of India | 14.26 | |
Bank Of Baroda | 2.12 | |
Canara Bank | 1.70 | |
Punjab National Bank | 1.58 | |
Union Bank Of India | 1.06 | |
Indian Bank | 0.91 | |
Bank of India | 0.66 | |
Bank Of Maharashtra | 0.28 | |
Jammu And Kashmir Bank Ltd. | 0.22 | |
Indian Overseas Bank | 0.21 | |
Central Bank Of India | 0.17 | |
UCO Bank | 0.14 | |
Punjab & Sind Bank | 0.04 | |
Power | 18.20 | |
National Thermal Power Corporation Limited | 9.01 | |
Power Grid Corporation Of India Ltd. | 7.00 | |
NHPC Limited | 1.36 | |
SJVN Limited | 0.43 | |
NLC India Ltd. | 0.40 | |
Aerospace and Defense | 9.50 | |
Bharat Electronics Ltd. | 4.88 | |
Hindustan Aeronautics Ltd. | 3.99 | |
Bharat Dynamics Ltd | 0.54 | |
Mishra Dhatu Nigam Ltd | 0.09 | |
Finance | 9.26 | |
Power Finance Corporation Ltd. | 3.64 | |
Rural Electrification Corporation Ltd | 3.49 | |
Indian Railway Finance Corporation Ltd. | 1.49 | |
Housing & Urban Development Corporation Ltd. | 0.64 | |
Petroleum Products | 8.19 | |
Bharat Petroleum Corporation Ltd. | 3.11 | |
Indian Oil Corporation Ltd | 3.07 | |
Hindustan Petroleum Corporation Ltd | 1.83 | |
Mangalore Refinery And Petrochemicals Ltd. | 0.18 | |
Oil | 7.68 | |
Oil & Natural Gas Corporation Ltd. | 5.87 | |
Oil India Limited | 1.81 | |
Consumable Fuels | 5.45 | |
Coal India Ltd. | 5.45 | |
Gas | 3.40 | |
GAIL (India) Ltd. | 2.92 | |
Gujarat Gas Ltd. | 0.48 | |
Construction | 3.00 | |
Rail Vikas Nigam Limited. | 1.56 | |
NBCC (India) Ltd | 0.58 | |
Ircon International Ltd | 0.39 | |
Engineers India Ltd. | 0.27 | |
RITES Ltd. | 0.20 | |
Insurance | 1.99 | |
Life Insurance Corporation Of India Ltd. | 1.23 | |
General Insurance Corporation Of India | 0.46 | |
The New India Assurance Company Ltd | 0.30 | |
Electrical Equipment | 1.70 | |
Bharat Heavy Electricals Ltd. | 1.70 | |
Minerals and Mining | 1.30 | |
NMDC Ltd. | 1.16 | |
Gujarat Mineral Development Corporation Ltd. | 0.14 | |
Leisure Services | 1.29 | |
Indian Railway Catering And Tourism Corporation Ltd. | 1.29 | |
Non - Ferrous Metals | 1.25 | |
National Aluminium Company Ltd | 0.75 | |
Hindustan Copper Ltd. | 0.50 | |
Transport Services | 1.21 | |
Container Corporation of India Ltd. | 1.21 | |
Industrial Manufacturing | 1.19 | |
Cochin Shipyard Ltd. | 0.61 | |
Mazagoan Dock Shipbuilders Ltd | 0.58 | |
Ferrous Metals | 1.17 | |
Steel Authority of India Ltd. | 0.88 | |
NMDC Steel Ltd. | 0.28 | |
KIOCL Ltd. | 0.01 | |
Agricultural, Commercial and Construction Vehicles | 0.33 | |
BEML Ltd. | 0.33 | |
Fertilizers and Agrochemicals | 0.13 | |
Rashtriya Chemicals & Fertilizers Ltd | 0.13 | |
Telecom - Equipment and Accessorie | 0.13 | |
ITI LTD | 0.13 | |
Commercial Services and Supplies | 0.07 | |
MMTC Ltd. | 0.07 | |
Equity & Equity related - Total | 99.79 | |
Net Current Assets/(Liabilities) | 0.21 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs9.6656 | Rs9.6708 |
IDCW | Rs9.6656 | Rs9.6708 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
Benchmark | BSE PSU Index (Total Return Index) |
AAUM | Rs73.34 crs |
AUM | Rs75.71 crs |
Allotment date | July 31, 2024 |
Trustee's Discretion
Portfolio Turnover : | 0.50% |
Tracking Error: | 0.35% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil.
Regular Plan: | 1.05% |
Direct Plan: | 0.41% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.