Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
8.34% Central Government(^) | SOV | 16.14 |
8.00% Central Government | SOV | 10.64 |
7.98% Central Government | SOV | 10.39 |
7.32% Central Government(^) | SOV | 5.89 |
5.77% Central Government | SOV | 1.74 |
Government Dated Securities - Total | 44.80 | |
Public Sector Undertakings | ||
Small Industries Development Bank Of India | CRISIL AAA | 8.58 |
National Bank For Agriculture & Rural Development (^) | FITCH AAA | 3.07 |
National Bank For Agriculture & Rural Development (^) | ICRA AAA | 1.84 |
National Bank For Agriculture & Rural Development | CRISIL AAA | 1.84 |
BANK OF BARODA(Basel III TIER II Bonds) | FITCH AAA | 0.29 |
Public Sector Undertakings - Total | 15.62 | |
Corporate Debt/Financial Institutions | ||
Muthoot Finance Ltd. | CRISIL AA+ | 6.42 |
LIC Housing Finance Ltd. (^) | CRISIL AAA | 4.91 |
Bajaj Finance Ltd. (^) | CRISIL AAA | 4.91 |
Tata Capital Ltd. | ICRA AAA | 4.75 |
Pipeline Infrastructure Limited (^) | CRISIL AAA | 4.44 |
Tata Capital Housing Finance Ltd. | CRISIL AAA | 2.46 |
Bajaj Housing Finance Ltd. | CRISIL AAA | 2.33 |
PTC Dhruva Trust (SERIES A1) 24/03/2030 (MAT 24/10/2029)(Dhruva Trust) | ICRA AAA(SO) | 1.83 |
DLF Home Developers Ltd | ICRA AA | 1.83 |
Godrej Properties Limited | ICRA AA+ | 1.23 |
PTC Vajra Trust (SERIES A1) 20/02/2029 (MAT 20/02/2027)(Vajra Trust) | ICRA AAA(SO) | 0.99 |
Bahadur Chand Investments Private Limited | ICRA AA | 0.60 |
Godrej Industries Ltd | CRISIL AA | 0.12 |
Corporate Debt/Financial Institutions - Total | 36.82 | |
Triparty Repo | 0.19 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.34 |
Alternative Investment Fund - Total | 0.34 | |
Net Current Assets/(Liabilities) | 2.23 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 5 years | 3 years | 1 year |
Total amount invested (₹) | 6,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on August 30, 2024 (₹) | 7,63,107 | 7,07,152 | 4,00,129 | 1,25,343 |
Scheme Returns (%) | 6.53 | 6.51 | 6.99 | 8.39 |
Nifty Short Duration Debt Index A-II Returns (%) | 6.12 | 6.07 | 6.71 | 7.81 |
Alpha* | 0.42 | 0.45 | 0.29 | 0.58 |
Nifty Short Duration Debt Index A-II (₹)# | 7,54,591 | 6,99,300 | 3,98,431 | 1,24,978 |
CRISIL 10 Year Gilt Index (₹)^ | 7,48,176 | 6,94,502 | 4,03,520 | 1,26,608 |
CRISIL 10 Year Gilt Index (%) | 5.80 | 5.79 | 7.56 | 10.40 |
Regular | Direct | |
Growth | Rs1409.6031 | Rs1438.1022 |
IDCW | Rs1256.2530 | Rs1252.8062 |
A) Regular Plan B) Direct Plan
Options: Growth, Payout of IDCW and
Reinvestment of IDCW.
At discretion of trustees
Fund Manager*^ | Mr. Deepak Agrawal, Mr. Manu Sharma |
Benchmark | Nifty Short Duration Debt Index A-II |
Allotment date | May 14, 2019 |
AAUM | Rs4,120.32 crs |
AUM | Rs4,086.92 crs |
Folio count | 4,648 |
Average Maturity | 5.21 yrs |
Modified Duration | 1.60 yrs |
Macaulay Duration | 1.70 yrs |
Annualised YTM* | 7.82% |
$Standard Deviation | 0.48% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2 years & above
Entry Load: Nil.(Applicable for All Plans)
Exit Load: Nil. (Applicable for All Plans)
Regular Plan: | 0.62% |
Direct Plan: | 0.24% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.