| Market Overview


      


      


Key Events for the Month of August 2024

• India’s CPI inflation eased to 3.54% in July from 5.08% in June, marking the first time in nearly five years that it dropped below the RBI’s 4% target.

• In July, India’s WPI inflation eased to 2.04%, down from June’s 16-month high of 3.36%, primarily driven by a sharp decline in food prices.

• RBI MPC kept the Repo Rate Unchanged at 6.5% for the ninth consecutive time, continuing its “withdrawal of accommodation” stance.

• India's GDP moderated to 6.7% in the first quarter of the FY 2024-25, down from the 8.2% growth recorded in the same quarter of the previous year.

• India’s Manufacturing Sector slowed slightly in July, with the Manufacturing PMI easing to 58.1 from 58.3 in June.

• India's GST collections for August 2024 rose by 10% compared to the same month last year, reaching Rs 1.75 lakh crore.

• Indian equity indices extended their gains in August, with the Nifty and Sensex closing the month higher by 1.14% and 0.76%, respectively.

Market Valuation Indicators



|

Sectoral Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
Nifty Auto Index 11.8% 28.2% 67.0% 37.7% 30.1%
Nifty Bank Index 4.8% 11.3% 16.7% 12.1% 13.3%
Nifty Energy Index 8.7% 12.7% 70.1% 29.2% 24.9%
Nifty Financial Services Index 8.8% 15.8% 20.6% 9.4% 13.7%
Nifty FMCG Index 16.5% 16.7% 23.4% 16.8% 16.6%
Nifty Healthcare Index 23.0% 21.4% 53.0% 16.5% 25.0%
Nifty Infrastructure Index 8.7% 16.6% 58.5% 26.0% 25.7%
Nifty IT Index 32.1% 13.4% 37.3% 7.4% 21.7%
Nifty Media Index 12.5% 2.7% -8.2% 9.5% 1.9%
Nifty Metal Index -3.3% 18.7% 41.2% 18.1% 32.6%
Nifty Pharma Index 23.5% 22.2% 53.8% 17.4% 23.5%
Nifty Psu Bank Index -5.4% 0.8% 56.4% 44.1% 23.0%
Nifty Realty Index 3.3% 15.7% 88.6% 39.6% 31.5%
BSE Consumer Durables Index 15.8% 24.1% 42.7% 19.4% 22.1%
BSE Industrial Index 7.3% 29.8% 62.1% 47.3% 42.2%
Source: Bloomberg, As on 30/08/2024.



|

Global Index Performance


Name 3 Month 6 Month 1 Year 3 Years 5 Years
MSCI World 6.3% 9.7% 22.6% 5.2% 11.3%
MSCI Emerging 4.9% 7.7% 12.2% -5.6% 2.2%
MSCI India index 12.5% 17.5% 40.4% 15.2% 19.3%
DJIA 7.4% 6.6% 19.7% 5.5% 9.5%
Nasdaq Composite Index 5.8% 10.1% 26.2% 5.1% 17.3%
Nikkei 225 0.4% -1.3% 18.5% 11.2% 13.3%
Shanghai Composite -7.9% -5.7% -8.9% -7.1% -0.3%
Deutsche Boerse AG german Stock Index DAX 2.2% 7.0% 18.6% 6.1% 9.6%
Source: Bloomberg, As on 30/08/2024.