The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related
|
|||
Bharti Airtel Ltd | Telecom - Services | 3.58 | -3.58 |
Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | 3.32 | -3.34 |
HDFC Bank Ltd. | Banks | 3.34 | -3.34 |
CNX NIFTY-SEP2024 | -2.23 | ||
Maruti Suzuki India Limited | Automobiles | 2.15 | |
Oil & Natural Gas Corporation Ltd. | Oil | 1.91 | -1.92 |
Hindustan Unilever Ltd. | Diversified FMCG | 1.81 | |
Vedanta Ltd. | Diversified Metals | 1.72 | -1.72 |
Hero MotoCorp Ltd. | Automobiles | 1.57 | |
Reliance Industries Ltd. | Petroleum Products | 1.55 | -1.55 |
Others | 45.59 | -16.39 | |
Equity & Equity related - Total | 66.54 | -34.07 | |
Mutual Fund Units | 8.34 | ||
Debt Instruments | |||
Debentures and Bonds | 3.09 | ||
Money Market Instruments | 2.97 | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | 2.38 | ||
Public Sector Undertakings | 1.68 | ||
Triparty Repo | 11.21 | ||
Real Estate & Infrastructure Investment Trusts | 1.00 | ||
Net Current Assets/(Liabilities) | 2.79 | ||
Grand Total | 100.00 |
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Savings-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 34.07%
Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 11,90,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on August 30, 2024 (₹) | 20,97,030 | 12,99,777 | 8,51,700 | 4,54,528 | 1,33,352 |
Scheme Returns (%) | 11.01 | 12.26 | 14.00 | 15.76 | 21.34 |
Nifty Equity Savings Index (%) | 10.13 | 10.79 | 11.64 | 12.20 | 16.66 |
Alpha* | 0.88 | 1.47 | 2.36 | 3.57 | 4.67 |
Nifty Equity Savings Index (₹) # | 20,02,321 | 12,33,299 | 8,03,471 | 4,31,852 | 1,30,492 |
CRISIL 10 Year Gilt Index (₹) ^ | 16,29,404 | 10,43,853 | 6,94,502 | 4,03,520 | 1,26,608 |
CRISIL 10 Year Gilt Index (%) | 6.18 | 6.12 | 5.79 | 7.56 | 10.40 |
Regular | Direct | |
Growth | Rs25.4635 | Rs27.6955 |
Monthly IDCW | Rs18.6434 | Rs19.8826 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Hiten Shah |
Benchmark*** | NIFTY Equity Savings |
Allotment date | October 13, 2014 |
AAUM | Rs6,785.04 crs |
AUM | Rs7,114.71 crs |
Folio count | 38,823 |
Monthly (12th of every month)
Average Maturity | 1.18 yrs |
Modified Duration | 0.58 yrs |
Macaulay Duration | 0.61 yrs |
Annualised YTM* | 6.80% |
$Standard Deviation | 3.95% |
$Beta | 0.38 |
$ Sharpe## | 1.37 |
P/E$$ | 24.50 |
P/BV$$ | 3.49 |
Portfolio Turnover | 482.05% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 90 days
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 90 days from the
date of allotment: 1%
c) If units are redeemed or switched out
after 90 days from the date of allotment:
NIL
Regular Plan: | 1.79% |
Direct Plan: | 0.66% |
Fund
Benchmark - Tier 1
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.