Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
7.30% Central Government | SOV | 45.67 |
7.25% Central Government(^) | SOV | 8.53 |
7.18% Central Government(^) | SOV | 6.62 |
7.46% Central Government | SOV | 3.90 |
7.34% Central Government | SOV | 3.84 |
7.10% Central Government | SOV | 2.46 |
7.63% Maharashtra State Govt(^)-Maharashtra | SOV | 1.46 |
7.38% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.43 |
7.42% Karnataka State Govt-Karnataka | SOV | 0.22 |
6.53% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.03 |
6.52% Karnataka State Govt-Karnataka | SOV | 0.02 |
6.62% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.01 |
Government Dated Securities - Total | 73.19 | |
Public Sector Undertakings | ||
Rural Electrification Corporation Ltd.(^) | CRISIL AAA | 0.62 |
Public Sector Undertakings - Total | 0.62 | |
Corporate Debt/Financial Institutions | ||
Muthoot Finance Ltd. | CRISIL AA+ | 6.48 |
HDFC Bank Ltd.(^) | CRISIL AAA | 5.23 |
HDFC Bank Ltd. | CRISIL AAA | 2.80 |
Tata Steel Ltd. (^) | FITCH AA+ | 2.76 |
Corporate Debt/Financial Institutions - Total | 17.27 | |
Triparty Repo | 1.86 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.24 |
Alternative Investment Fund - Total | 0.24 | |
Real Estate & Infrastructure Investment Trusts | ||
Embassy Office Parks REIT | Realty | 3.51 |
BHARAT HIGHWAYS INVIT | Construction | 1.31 |
BROOKFIELD INDIA REAL ESTATE TRUST | Realty | 1.14 |
NEXUS SELECT TRUST REIT | Realty | 0.55 |
Real Estate & Infrastructure Investment Trusts - Total | 6.51 | |
Net Current Assets/(Liabilities) | 0.31 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 19,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on August 30, 2024 (₹) | 39,09,075 | 17,52,228 | 10,76,613 | 7,07,686 | 4,03,150 | 1,26,680 |
Scheme Returns (%) | 7.93 | 7.35 | 6.98 | 6.54 | 7.50 | 10.52 |
Nifty Composite Debt Index A-III Returns (%) | 7.60 | 7.10 | 6.88 | 6.35 | 7.08 | 8.90 |
Alpha* | 0.33 | 0.25 | 0.10 | 0.20 | 0.42 | 1.62 |
Nifty Composite Debt Index A-III (₹)# | 37,93,477 | 17,29,030 | 10,72,624 | 7,04,201 | 4,00,665 | 1,25,667 |
Nifty Composite Debt Index Returns (%) | 7.74 | 7.30 | 7.12 | 6.63 | 7.31 | 9.09 |
Alpha* | 0.19 | 0.06 | -0.14 | -0.08 | 0.19 | 1.43 |
Nifty Composite Debt Index (₹)# | 38,43,020 | 17,46,969 | 10,81,964 | 7,09,176 | 4,02,036 | 1,25,786 |
CRISIL 10 Year Gilt Index (₹)^ | 34,14,958 | 16,49,326 | 10,43,853 | 6,94,502 | 4,03,520 | 1,26,608 |
CRISIL 10 Year Gilt Index (%) | 6.44 | 6.20 | 6.12 | 5.79 | 7.56 | 10.40 |
Regular | Direct | |
Growth | Rs35.2750 | Rs38.2355 |
Quarterly IDCW | Rs13.2897 | Rs13.4189 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth
(applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal, Mr. Abhishek Bisen |
Benchmark*** | Nifty Composite
Debt Index A-III
(Tier 1), Nifty Composite Debt Index (Tier 2) |
Allotment date | May 26, 2008 |
AAUM | Rs2,646.64 crs |
AUM | Rs2,712.87 crs |
Folio count | 19,070 |
At discretion of trustees
Average Maturity | 24.02 yrs |
Modified Duration | 9.97 yrs |
Macaulay Duration | 10.35 yrs |
Annualised YTM* | 7.29% |
$Standard Deviation | 2.20% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil.
Regular Plan: | 1.32% |
Direct Plan: | 0.57% |
Fund
Benchmark - Tier 1
Benchmark - Tier 2
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.