Items |
Aug-24 |
Jul-24 |
1 Month Change |
Aug-23 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
|
Repo | 6.50% | 6.50% | NIL | 6.50% | NIL |
|
CRR | 4.50% | 4.50% | NIL | 4.50% | NIL |
|
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
|
Mibor Overnight | 6.80% | 6.55% | 25 bps | 6.69% | 11 bps |
|
Call ON | 6.40% | 6.50% | -10 bps | 6.30% | 10 bps |
|
CBLO | 6.17% | 6.52% | -35 bps | 6.66% | -49bps |
|
1 yr TBILL | 6.72% | 6.79% | -7 bps | 7.01% | -29 bps |
|
10 Gsec | 6.86% | 6.93% | -7 bps | 7.17% | -31 bps |
|
5 Year AAA | 7.51% | 7.54% | -3 bps | 7.66% | -15 bps |
|
USD/INR | ₹83.87 | ₹83.74 | ₹-0.13 | ₹82.68 | ₹-1.19 |
|
Source: Bloomberg; RBI. Data as on 30th August 2024.