Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
7.18% Central Government | SOV | 9.63 |
7.1% Central Government | SOV | 1.30 |
Government Dated Securities - Total | 10.93 | |
Public Sector Undertakings | ||
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 3.70 |
THDC India Ltd. (THDCIL) | CARE AA | 1.27 |
Public Sector Undertakings - Total | 4.97 | |
Corporate Debt/Financial Institutions | ||
Tata Power Company Ltd. | CARE AA+ | 8.86 |
Godrej Industries Ltd | CRISIL AA | 6.44 |
Tata Projects Ltd. | CRISIL AA | 6.39 |
Aadhar Housing Finance Limited | CARE AA | 5.76 |
Century Textiles & Industries Ltd. | CRISIL AA | 5.37 |
PTC Vajra Trust (SERIES A1) 20/02/2029 (MAT 20/02/2027)(Vajra Trust) | ICRA AAA(SO) | 5.20 |
Prestige Projects Pvt. Ltd | ICRA A | 5.14 |
Indostar Capital Finance Limited | CRISIL AA- | 5.12 |
India Grid Trust | CRISIL AAA | 4.51 |
AU Small Finance Bank Ltd. | CRISIL AA | 3.88 |
Jm Financial Products Limited | ICRA AA | 3.82 |
Macrotech Developers Ltd | ICRA AA- | 2.68 |
Nirma Ltd. | CRISIL AA | 2.58 |
Aadhar Housing Finance Limited | ICRA AA | 2.58 |
Tata Projects Ltd. | FITCH AA | 0.64 |
PTC Dhruva Trust (SERIES A1) 24/03/2030 (MAT 24/10/2029)(Dhruva Trust) | ICRA AAA(SO) | 0.64 |
Corporate Debt/Financial Institutions - Total | 69.61 | |
Triparty Repo | 1.32 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.47 |
Alternative Investment Fund - Total | 0.47 | |
Real Estate & Infrastructure Investment Trusts | ||
Embassy Office Parks REIT | Realty | 4.44 |
BHARAT HIGHWAYS INVIT | Construction | 3.08 |
BROOKFIELD INDIA REAL ESTATE TRUST | Realty | 2.13 |
Real Estate & Infrastructure Investment Trusts - Total | 9.65 | |
Net Current Assets/(Liabilities) | 3.05 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 17,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on August 30, 2024 (₹) | 29,07,588 | 16,59,328 | 10,38,090 | 6,95,579 | 3,98,237 | 1,25,931 |
Scheme Returns (%) | 6.98 | 6.31 | 5.96 | 5.86 | 6.67 | 9.32 |
CRISIL Credit Risk Debt B-II Index Returns (%) | 8.39 | 7.89 | 7.70 | 7.38 | 7.64 | 8.24 |
Alpha* | -1.42 | -1.58 | -1.74 | -1.53 | -0.97 | 1.08 |
CRISIL Credit Risk Debt B-II Index (₹)# | 32,49,308 | 18,01,980 | 11,04,572 | 7,22,726 | 4,04,014 | 1,25,252 |
NIFTY Credit Risk Bond Index Returns (%) | 8.82 | 8.46 | 8.40 | 8.25 | 8.32 | 8.48 |
Alpha* | -1.84 | -2.15 | -2.44 | -2.40 | -1.65 | 0.84 |
NIFTY Credit Risk Bond Index (₹)# | 33,59,403 | 18,56,944 | 11,32,440 | 7,38,637 | 4,08,065 | 1,25,403 |
CRISIL 10 Year Gilt Index (₹)^ | 28,01,801 | 16,49,326 | 10,43,853 | 6,94,502 | 4,03,520 | 1,26,608 |
CRISIL 10 Year Gilt Index (%) | 6.50 | 6.20 | 6.12 | 5.79 | 7.56 | 10.40 |
Regular | Direct | |
Growth | Rs27.8384 | Rs31.0723 |
Annual IDCW | Rs12.1065 | Rs23.3383 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal, Mr. Sunit Garg |
Benchmark*** |
CRISIL Credit Risk Debt
B-II Index (Tier 1), Nifty Credit Risk Bond Index (Tier 2) |
Allotment date | May 11, 2010 |
AAUM | Rs781.33 crs |
AUM | Rs779.46 crs |
Folio count | 7,363 |
At discretion of trustees
Average Maturity | 3.00 yrs |
Modified Duration | 2.35 yrs |
Macaulay Duration | 2.48 yrs |
Annualised YTM* | 8.59% |
$Standard Deviation | 1.04% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2-3 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: a) For redemption / switch out of
upto 6% of the initial investment amount
(limit) purchased or switched in within 1
year from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular Plan: | 1.71% |
Direct Plan: | 0.79% |
Fund
Benchmark - Tier 1
Benchmark - Tier 2
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.