Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
7.18% Central Government(^) | SOV | 15.67 |
7.10% Central Government | SOV | 7.03 |
8.34% Central Government(^) | SOV | 2.81 |
7.98% Central Government(^) | SOV | 1.57 |
7.32% Central Government | SOV | 0.83 |
8.00% Central Government | SOV | 0.75 |
7.63% Maharashtra State Govt-Maharashtra | SOV | 0.68 |
7.17% Central Government | SOV | 0.09 |
GS CG 12 Apr 2026 - (STRIPS) | SOV | 0.02 |
7.84% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.02 |
Government Dated Securities - Total | 29.47 | |
Public Sector Undertakings | ||
Small Industries Development Bank Of India | CRISIL AAA | 5.46 |
National Bank For Agriculture & Rural Development | ICRA AAA | 5.27 |
Power Finance Corporation Ltd. | CRISIL AAA | 4.61 |
National Bank For Agriculture & Rural Development (^) | CRISIL AAA | 3.34 |
Rural Electrification Corporation Ltd. | CRISIL AAA | 3.11 |
Rural Electrification Corporation Ltd. | ICRA AAA | 1.85 |
Food Corporation of India | CRISIL AAA(CE) | 1.38 |
DME Development Limited (^) | CRISIL AAA | 0.80 |
Nuclear Power Corporation Of India Ltd. | ICRA AAA | 0.56 |
National Housing Bank | CRISIL AAA | 0.37 |
National Bank For Agriculture & Rural Development | FITCH AAA | 0.37 |
Mahanagar Telephone Nigam Ltd. | CRISIL AAA(CE) | 0.36 |
Public Sector Undertakings - Total | 27.48 | |
Corporate Debt/Financial Institutions | ||
LIC Housing Finance Ltd. (^) | CRISIL AAA | 6.35 |
HDFC Bank Ltd. | CRISIL AAA | 5.20 |
Jamnagar Utilities & Power Private Limited ( Mukesh Ambani Group ) | CRISIL AAA | 5.04 |
Bajaj Finance Ltd. | CRISIL AAA | 3.22 |
Mahindra & Mahindra Financial Services Ltd. | CRISIL AAA | 3.15 |
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) | CRISIL AAA | 2.18 |
Pipeline Infrastructure Limited | CRISIL AAA | 1.86 |
Tata Capital Housing Finance Ltd. | CRISIL AAA | 1.48 |
SMFG India Home Finance Company Ltd | CRISIL AAA | 1.48 |
HDB Financial Services Ltd. | CRISIL AAA | 1.47 |
Tata Capital Ltd. | CRISIL AAA | 1.11 |
Mindspace Business Parks ReIT | CRISIL AAA | 1.11 |
L&T METRO RAIL (HYDERABAD) LTD ( Axis Trusteeship services Ltd . Guaranteed by Larsen & Toubro Limited.) | CRISIL AAA(CE) | 0.91 |
SMFG India Credit Co. Ltd. | ICRA AAA | 0.74 |
PTC Sansar Trust (SERIES A1) 25/06/2030 ( MAT 31/08/2027) (Sansar Trust) | CRISIL AAA(SO) | 0.74 |
Can Fin Homes Ltd. | ICRA AAA | 0.74 |
PTC (Sansar Trust) (SERIES A1) 20/01/2027 (MAT 20/11/2029) (Sansar Trust) | CRISIL AAA(SO) | 0.70 |
India Grid Trust | CRISIL AAA | 0.70 |
Bajaj Housing Finance Ltd. | CRISIL AAA | 0.56 |
ICICI Home Finance Company Limited | ICRA AAA | 0.52 |
Nomura Fixed Income Securities Private Ltd. | FITCH AAA | 0.37 |
ICICI Bank Ltd. (Basel III TIER II Bonds) | ICRA AAA | 0.37 |
Corporate Debt/Financial Institutions - Total | 40.00 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.24 |
Alternative Investment Fund - Total | 0.24 | |
Net Current Assets/(Liabilities) | 2.81 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 20,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on August 30, 2024 (₹) | 40,35,883 | 17,17,394 | 10,62,449 | 7,03,084 | 3,99,635 | 1,25,388 |
Scheme Returns (%) | 7.52 | 6.97 | 6.61 | 6.28 | 6.91 | 8.46 |
Nifty Corporate Bond Index A-II Returns (%) | 7.54 | 6.82 | 6.51 | 6.08 | 6.59 | 7.72 |
Alpha* | -0.01 | 0.15 | 0.10 | 0.21 | 0.32 | 0.74 |
Nifty Corporate Bond Index A-II (₹)# | 40,40,345 | 17,04,038 | 10,58,517 | 6,99,477 | 3,97,761 | 1,24,923 |
CRISIL 10 Year Gilt Index (₹)^ | 36,42,298 | 16,49,326 | 10,43,853 | 6,94,502 | 4,03,520 | 1,26,608 |
CRISIL 10 Year Gilt Index (%) | 6.44 | 6.20 | 6.12 | 5.79 | 7.56 | 10.40 |
Regular | Direct | |
Growth | Rs3516.3992 | Rs3661.3903 |
Monthly IDCW | Rs1145.5073 | Rs1076.0948 |
A) Regular Plan B) Direct Plan
Options:Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal & Mr. Manu Sharma |
Benchmark | Nifty Corporate Bond Index A-II (Tier 1) |
Allotment date | September 21, 2007 |
AAUM | Rs13,267.16 crs |
AUM | Rs13,506.55 crs |
Folio count | 28,882 |
Monthly (12th of every Month)
Average Maturity | 5.01 yrs |
Modified Duration | 3.42 yrs |
Macaulay Duration | 3.61 yrs |
Annualised YTM* | 7.53% |
$Standard Deviation | 0.72% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 1-1.5 year
Entry Load:
Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular Plan: | 0.67% |
Direct Plan: | 0.34% |
Fund
Benchmark - Tier 1
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer