Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 19.84 | |
HDFC Bank Ltd. | 6.88 | |
ICICI Bank Ltd. | 5.71 | |
Axis Bank Ltd. | 2.76 | |
State Bank Of India | 2.32 | |
Kotak Mahindra Bank Ltd. | 1.53 | |
IndusInd Bank Ltd. | 0.64 | |
IT - Software | 12.45 | |
Infosys Ltd. | 5.54 | |
Tata Consultancy Services Ltd. | 2.71 | |
Tech Mahindra Ltd. | 1.67 | |
HCL Technologies Ltd. | 1.11 | |
Persistent Systems Limited | 0.75 | |
Mphasis Ltd | 0.67 | |
Petroleum Products | 6.91 | |
Reliance Industries Ltd. | 5.52 | |
Bharat Petroleum Corporation Ltd. | 1.39 | |
Automobiles | 6.46 | |
Mahindra & Mahindra Ltd. | 3.04 | |
Maruti Suzuki India Limited | 2.26 | |
Hero MotoCorp Ltd. | 1.16 | |
Auto Components | 5.28 | |
Bharat Forge Ltd. | 1.30 | |
Samvardhana Motherson International Limited | 1.03 | |
Apollo Tyres Ltd. | 0.96 | |
Bosch Ltd. | 0.92 | |
Schaeffler India Ltd | 0.67 | |
Balkrishna Industries Ltd. | 0.40 | |
Diversified FMCG | 4.84 | |
ITC Ltd. | 2.47 | |
Hindustan Unilever Ltd. | 2.37 | |
Pharmaceuticals and Biotechnology | 3.94 | |
Sun Pharmaceuticals Industries Ltd. | 2.17 | |
Zydus Lifesciences Limited | 0.90 | |
Dr Reddys Laboratories Ltd. | 0.87 | |
Construction | 3.65 | |
Larsen And Toubro Ltd. | 3.65 | |
Power | 3.54 | |
National Thermal Power Corporation Limited | 2.42 | |
Power Grid Corporation Of India Ltd. | 1.12 | |
Finance | 3.41 | |
Bajaj Finance Ltd. | 1.45 | |
Shriram Finance Ltd. | 1.09 | |
Power Finance Corporation Ltd. | 0.87 | |
Telecom - Services | 3.25 | |
Bharti Airtel Ltd | 3.14 | |
Bharti Airtel Ltd - Partly Paid Shares | 0.11 | |
Consumer Durables | 2.87 | |
Titan Company Ltd. | 1.22 | |
V-Guard Industries Ltd. | 0.99 | |
Asian Paints Ltd. | 0.40 | |
Havells India Ltd. | 0.26 | |
Cement and Cement Products | 2.23 | |
Ultratech Cement Ltd. | 1.84 | |
Ambuja Cements Ltd. | 0.39 | |
Retailing | 2.21 | |
Zomato Ltd. | 1.35 | |
Brainbees Solutions Limited | 0.86 | |
Personal Products | 1.94 | |
Godrej Consumer Products Ltd. | 1.94 | |
Transport Services | 1.89 | |
Inter Globe Aviation Ltd | 1.89 | |
Fertilizers and Agrochemicals | 1.35 | |
Coromandel International Ltd. | 1.35 | |
Beverages | 1.31 | |
United Spirits Ltd. | 1.31 | |
Chemicals and Petrochemicals | 1.25 | |
Solar Industries India Limited | 1.25 | |
Realty | 1.14 | |
Oberoi Realty Ltd | 0.75 | |
Mahindra Lifespace Developers Ltd | 0.39 | |
Industrial Products | 0.97 | |
Cummins India Ltd. | 0.97 | |
Gas | 0.96 | |
Gujarat State Petronet Ltd. | 0.96 | |
Insurance | 0.96 | |
HDFC Life Insurance Company Ltd. | 0.62 | |
Life Insurance Corporation Of India Ltd. | 0.34 | |
Ferrous Metals | 0.94 | |
Tata Steel Ltd. | 0.94 | |
Non - Ferrous Metals | 0.88 | |
Hindalco Industries Ltd | 0.88 | |
Aerospace and Defense | 0.81 | |
Hindustan Aeronautics Ltd. | 0.56 | |
Astra Microwave Products Ltd. | 0.25 | |
Healthcare Services | 0.51 | |
Apollo Hospitals Enterprises Ltd. | 0.51 | |
Capital Markets | 0.02 | |
Premier Energies Limited | 0.02 | |
Equity & Equity related - Total | 95.81 | |
Mutual Fund Units | ||
Kotak Liquid Direct Growth | 0.76 | |
Mutual Fund Units - Total | 0.76 | |
Futures | ||
RELIANCE INDUSTRIES LTD.-SEP2024 | 0.08 | |
Triparty Repo | 3.49 | |
Net Current Assets/(Liabilities) | -0.06 | |
|
Term Deposit as provided above is towards margin for derivatives transactions
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 83.40, 9.08, 3.45 & 4.07.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 25,90,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Aug 30, 2024 (₹) | 1,90,48,261 | 28,46,224 | 16,71,224 | 10,54,173 | 5,11,378 | 1,44,631 |
Scheme Returns (%) | 15.93 | 16.47 | 19.31 | 22.74 | 24.20 | 40.29 |
Nifty 100 (TRI) Returns (%) | 15.47 | 16.75 | 19.12 | 22.61 | 23.72 | 39.48 |
Alpha* | 0.46 | -0.28 | 0.19 | 0.13 | 0.49 | 0.81 |
Nifty 100 (TRI) (₹)# | 1,78,95,624 | 28,89,364 | 16,59,992 | 10,50,881 | 5,07,988 | 1,44,158 |
Nifty 50 (TRI) Returns (%) | 14.95 | 16.34 | 18.53 | 21.52 | 21.70 | 34.36 |
Alpha* | 0.98 | 0.13 | 0.78 | 1.23 | 2.51 | 5.93 |
Nifty 50 (TRI) (₹)# | 1,66,69,780 | 28,26,918 | 16,25,573 | 10,23,422 | 4,94,043 | 1,41,155 |
BSE SENSEX (TRI) (₹)^ | 1,65,73,239 | 27,88,667 | 15,91,125 | 9,93,344 | 4,82,382 | 1,38,996 |
BSE SENSEX (TRI) Returns (%) | 14.91 | 16.09 | 17.93 | 20.28 | 19.98 | 30.72 |
Regular | Direct | |
Growth | Rs574.9150 | Rs654.7057 |
IDCW | Rs74.2119 | Rs86.5866 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Rohit Tandon |
Benchmark*** | Nifty 100 TRI (Tier 1), Nifty 50 TRI (Tier 2) |
Allotment date | December 29, 1998 |
AAUM | Rs 9,206.79 crs |
AUM | Rs 9,465.07 crs |
Folio count | 3,82,019 |
Trustee's Discretion
Portfolio Turnover | 29.54% |
$Beta | 0.90 |
$Sharpe ## | 0.74 |
$Standard Deviation | 11.68% |
(P/E) | 26.63 |
P/BV | 4.26 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.74% |
Direct Plan: | 0.59% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.