The investment objective of the scheme is to generate capital appreciation by investing in a dynamically balanced portfolio of equity & equity related securities and debt & money market securities. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation by investing in a dynamically balanced portfolio of equity & equity related securities and debt & money market securities. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Source: Internal Analysis. As on 30th August 2024. Automatic: A fund that gives you freedom from managing equity and debt allocation manually during the
market ups and down, giving you a balanced growth. Mutual fund investment are subject to market risk, read all scheme related documents carefully
Disclaimer: The nifty 50 exposure is considered to explain the equity valuations as category in comparison to KBAF Allocation.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related | |||
HDFC Bank Ltd. | Banks | 3.71 | |
ICICI Bank Ltd. | Banks | 3.68 | |
Infosys Ltd. | IT - Software | 3.53 | |
RELIANCE INDUSTRIES LTD. | Petroleum Products | 2.71 | |
CNX NIFTY-SEP2024 | -2.67 | ||
HDFC Bank Ltd. | Banks | 2.23% | -2.23 |
Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | 2.16 | -2.17 |
Larsen And Toubro Ltd. | Construction | 1.86 | |
Inter Globe Aviation Ltd | Transport Services | 1.83 | |
Tata Consultancy Services Ltd. | IT - Software | 1.67 | |
Others | 45.90 | -7.74 | |
Equity & Equity related - Total | 69.28 | -14.81 | |
Mutual Fund Units | 0.67 | ||
Debt Instruments | |||
Debentures and Bonds | 5.78 | ||
Money Market Instruments | 16.26 | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | 0.47 | ||
Triparty Repo | 5.91 | ||
Real Estate & Infrastructure Investment Trusts | 0.22 | ||
Net Current Assets/(Liabilities) | 1.41 | ||
Grand Total | 100.00 | ||
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Balanced-Advantage-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions.
Equity Derivative Exposuer is 14.81%
Monthly SIP of (₹) 10000 | Since Inception | 5 years | 3 years | 1 year |
Total amount invested (₹) | 7,30,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on August 30, 2024 (₹) | 11,31,146 | 8,75,904 | 4,62,006 | 1,36,366 |
Scheme Returns (%) | 14.26 | 15.13 | 16.91 | 26.32 |
NIFTY 50 Hybrid Composite Debt 50:50 Index Returns (%) | 13.62 | 14.13 | 14.50 | 21.25 |
Alpha* | 0.64 | 1.00 | 2.41 | 5.07 |
NIFTY 50 Hybrid Composite Debt 50:50 Index (₹)# | 11,09,377 | 8,54,537 | 4,46,408 | 1,33,299 |
Nifty 50 (TRI) (₹)^ | 13,36,138 | 10,24,065 | 4,93,730 | 1,41,155 |
Nifty 50 (TRI) Returns (%) | 19.74 | 21.55 | 21.66 | 34.36 |
Regular | Direct | |
Growth | Rs20.0053 | Rs21.4934 |
IDCW | Rs20.0056 | Rs21.4934 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Rohit Tandon Mr. Hiten Shah & Mr. Abhishek Bisen |
Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index |
Allotment date | August 3, 2018 |
AAUM | Rs16,711.35 crs |
AUM | Rs16,988.47 crs |
Folio count | 2,01,969 |
Trustee's Discretion
Average Maturity | 8.75 yrs |
Modified Duration | 4.15 yrs |
Macaulay Duration | 4.32 yrs |
Annualised YTM* | 7.10% |
$Standard Deviation | 5.88% |
$Beta | 0.84 |
$Sharpe## | 0.81 |
P/E$$ | 26.64 |
P/BV$$ | 4.25 |
Portfolio Turnover | 278.23% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.65% |
Direct Plan: | 0.51% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer