Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Mutual Fund Units | ||
Kotak Long Duration Fund Direct Growth | Mutual Fund | 57.65 |
Kotak Dynamic Bond Fund Direct Growth | Debt Schemes | 40.77 |
Kotak Gilt Fund Direct Growth | Mutual Fund | 0.96 |
Mutual Fund Units - Total | 99.38 | |
Triparty Repo | 0.18 | |
Net Current Assets/(Liabilities) | 0.44 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs11.5284 | Rs11.5436 |
IDCW | Rs11.5283 | Rs11.5438 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout and
Reinvestment)
Fund Manager* | Mr. Abhishek Bisen |
Benchmark | NIFTY Composite Debt Index |
Allotment date | November 17, 2022 |
AAUM | Rs42.45 crs |
AUM | Rs54.95 crs |
Folio count | 895 |
Trustee’s Discretion
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 1 year & above
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil
Regular Plan: | 0.15% |
Direct Plan: | 0.08% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.